- Home
- Government
- Departments
- Community Development
- City Surplus Properties for Sale
- Round 2 Surplus Sale
Round II Surplus Property Sale
Following are all City-owned lots available for purchase. All building improvements and structures have been removed from each lot listed (unless otherwise noted as a Rehab Property). A report from the MD Department of Assessments and Taxation (SDAT) is included for each parcel but may reflect assessed values prior to any demolition that may have occurred. Please note that land values and improvement values are listed separately on the SDAT report. Some lots may be buildable, but others are only suitable as an adjacent lot. It is the responsibilty of the bidder to verify that their intended use of the property would be permitted.
The newest group of surplus properties are listed below as "New Surplus Properties for Bid". Interested bidders must obtain a bid packet from the Department of Community Development, 57 N. Liberty Street, Cumberland, MD, 21502, either by phone at 301-759-6442, or email to debbie.helmstetter@cumberlandmd.gov.
Requests for information (RFI) for the explanation or clarification of any point not sufficiently covered by existing documents must be submitted in writing to Kevin Thacker, Code Compliance Manager, 57 North Liberty Street, Cumberland, MD 21502, or through email to kevin.thacker@cumberlandmd.gov. The cutoff for submittal of RFI’s is 3:00 p.m. on Wednesday, April 14, 2021.
Learn more about the bid process here.
New Surplus Properties for Bid
Property Address | Tax ID # | SDAT Info Sheet | Proposed Use of Lot | Bids Accepted Until |
---|---|---|---|---|
3 Altamont Terrace | 22-012681 | SDAT | Buidable Lot (Residential) | April 21, 2021 |
728 Baker Street | 04-037162 | SDAT | Adjacent Lot | April 21, 2021 |
455 Baltimore Avenue | 22-014765 | SDAT | Rehab Property | April 21, 2021 |
249 Columbia Street | 05-027144 | SDAT | Buildable Lot (Residential) | April 21, 2021 |
251 Columbia Street | 05-014379 | SDAT | Buildable Lot (Residential) | April 21, 2021 |
105-107 Fifth Street | 04-038738 | SDAT | Buildable (Commercial) | April 21, 2021 |
305-307 Fifth Street | 04-045696 | SDAT | Buildable (Commercial) | April 21, 2021 |
424 Goethe Street | 23-013037 | SDAT | Rehab Property | April 21, 2021 |
450-452 Goethe Street | 23-012995 | SDAT | Buildable Lot (Residential) | April 21, 2021 |
461 Goethe Street | 23-012111 | SDAT | Adjacent lot | April 21, 2021 |
231 Henderson Avenue | 05-020778 | SDAT | Adjacent Lot | April 21, 2021 |
500 Kingsley Avenue | 22-010786 | SDAT | Adjacent Lot | April 21, 2021 |
723 Lafayette Avenue | 04-013360 | SDAT | Buildable Lot (Commercial) | April 21, 2021 |
32 Laings Avenue | 04-024540 | SDAT | Buildable Lot (Commercial) | April 21, 2021 |
909 Maryland Avenue | 04-041828 | SDAT | Adjacent Lot | April 21, 2021 |
910 Maryland Avenue | 04-047168 | SDAT | Buildable Lot (Residential) | April 21, 2021 |
447-449 N. Waverly Terrace | 22-003992 | SDAT | Adjacent Lot | April 21, 2021 |
850 Sperry Terrace | 06-014550 | SDAT | Buildable Lot (Residential) | April 21, 2021 |
114-116 Winton Place | 06-015794 | SDAT | Adjacent Lot | April 21, 2021 |
Interior Photos of the Rehab Properties
The following are City-Owned properties available for an investor who would like a residential rehabilitation project. These are a part of our New Surplus Property Sale, requiring the sealed bid process, but we wanted to provide some interior photos for your information.
424 Goethe Street
This is a two-story brick structure with three bedrooms and one full bathroom. There is a full walk-up attic with a lot of potential and also a basement. A new roof was installed in 2016. Demo work had begun inside.
455 Baltimore Avenue
This single-family home contains three bedrooms, one bathroom, kitchen, dining room and a living room.